VRS Ranking
Valve Regional Standings · Weltweit
Stand
376 TeamsValve-Originalquelle
| Rang | Team | Line-up | VRS-Punkte |
|---|---|---|---|
| 1 | 1.960 | ||
| 2 | 1.922 | ||
| 3 | 1.912 | ||
| 4 | 1.860 | ||
| 5 | 1.842 | ||
| 6 | 1.786 | ||
| 7 | 1.764 | ||
| 8 | 1.721 | ||
| 9 | 1.662 | ||
| 10 | 1.650 | ||
| 11 | 1.616 | ||
| 12 | 1.598 | ||
| 13 | 1.589 | ||
| 14 | 1.572 | ||
| 15 | 1.564 | ||
| 16 | 1.560 | ||
| 17 | 1.554 | ||
| 18 | 1.548 | ||
| 19 | 1.546 | ||
| 20 | 1.539 | ||
| 21 | 1.528 | ||
| 22 | 1.513 | ||
| 23 | 1.511 | ||
| 24 | 1.490 | ||
| 25 | 1.489 | ||
| 26 | 1.488 | ||
| 27 | 1.488 | ||
| 28 | 1.472 | ||
| 29 |
DENDELE |
doc
gafolo
koala
maxxkor
rdnzao | 1.466 |
| 30 | 1.423 | ||
| 31 | 1.421 | ||
| 32 | 1.408 | ||
| 33 | 1.408 | ||
| 34 | 1.407 | ||
| 35 | 1.406 | ||
| 36 | 1.400 | ||
| 37 | 1.392 | ||
| 38 | 1.391 | ||
| 39 |
Nemesis |
mag1k3Y
r3salt
Sdaim
SELLTER
tex1y | 1.371 |
| 40 | 1.371 | ||
| 41 | 1.365 | ||
| 42 | 1.365 | ||
| 43 |
Envy |
Graviti
Kursy
Lucky
Maka
misutaaa | 1.359 |
| 44 | 1.359 | ||
| 45 |
BC.Game |
asap
Magisk
mzinho
s1mple
Senzu | 1.337 |
| 46 | 1.335 | ||
| 47 | 1.322 | ||
| 48 | 1.318 | ||
| 49 |
BESTIA |
buda
cass1n
drop
kauez
timo | 1.312 |
| 50 |
Betclic |
Demho
ex1st
Prism
Qlocuu
ultimate | 1.306 |